Rocnik cislo 15, Sezona 2037, Stav ve hre: podpisy ready. Deadline v UT ve 12:00.





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuRating
1.  Smrcka, Martin  Sparta D 27 18 9.2
2.  Stettler, Florinus  Sparta D 28 17 9.2
3.  Lubomirov, Ivailo  Pardubice D 27 18 9.2
4.  Esteban, Edgar  Slovacko D 27 12 9.1
5.  Kacer, Martin  Sparta M 27 11 9.0
6.  Ihattaren, Mohamed  Slavia M 35 1 9.0
7.  Prats, Juan  Pardubice F 27 18 8.9
8.  Longo, Delmar  Liberec M 25 17 8.8
9.  Kukucka, Ondrej  Liberec D 33 9 8.7
10.  Dousa, Roman  Jablonec D 26 13 8.6
11.  Zafeiris, Christos  Pardubice M 34 18 8.6
12.  Didyk, Leonid  Liberec D 28 18 8.6
13.  Grygar, Samuel  Sparta M 33 10 8.6
14.  Farber, Jourdaine  Liberec M 26 17 8.5
15.  Pospisil, Stanislav  Liberec F 25 16 8.4
16.  Tamayo, Luz  Sparta D 27 5 8.4
17.  Pluhar, Jakub  Dukla M 28 11 8.4
18.  Horvath, Pavel  Slavia D 26 16 8.2
19.  Snajdr, Marek  Slovacko D 25 17 8.2
20.  Farber, Lavan  Slavia D 25 14 8.1
21.  Masakado, Ichinomiya  Dukla D 29 16 8.1
22.  Hanoune, Arpiar  Slovacko M 25 16 8.1
23.  Kovac, Marek  Sparta M 27 13 8.0
24.  Blaus, Vieturs  Slovacko D 26 4 8.0
25.  Paluska, Jan  Teplice D 32 2 8.0
26.  Knap, Josef  Dukla D 25 15 7.9
27.  Hana, Ladislav  Sparta M 26 14 7.9
28.  Salkic, Mevludin  Dukla D 28 12 7.9
29.  Vitik, Martin  Sparta D 34 14 7.9
30.  Woodruff, Eason  Slovacko M 27 12 7.8
31.  Ujfalusi, Vladimir  Liberec F 26 12 7.8
32.  Baran, Vaclav  Teplice F 27 15 7.8
33.  Sommer, Ladislav  Liberec F 27 5 7.8
34.  Kloucek, Antonin  Jablonec D 28 17 7.6
35.  Ruzek, Stanislav  Sparta M 24 10 7.6
36.  Hasek, Pavel  Sparta F 32 12 7.6
37.  Slechta, Antonin  Slovacko M 23 17 7.5
38.  Otterness, Jo  Jablonec D 26 18 7.5
39.  Joshi, Arun  Dukla F 27 10 7.5
40.  Galvez, Agustin  Slavia M 26 17 7.5
41.  Edwards, Bailey  Slovacko G 27 18 7.4
42.  Hrdlica, Tomas  Dukla M 29 16 7.4
43.  Masny, Tomas  Dukla M 26 14 7.4
44.  Sipek, Miroslav  Dukla M 29 12 7.3
45.  Dvorak, Milan  Bohemians D 28 13 7.3
46.  Read, Derick  Jablonec D 27 17 7.3
47.  Jez, Stanislav  Dukla D 28 17 7.2
48.  Cordeiro, Severino  Liberec D 28 9 7.2
49.  Hermanek, Miroslav  Pardubice M 23 15 7.2
50.  Arnal, Justin  Slovacko D 26 16 7.2
51.  Kivimaki, Ilari  Sparta G 26 11 7.2
52.  Prochazka, Zdenek  Teplice D 29 18 7.1
53.  Allawali, Faryan  Jablonec M 25 18 7.1
54.  Ballard, Dallevante  Teplice F 28 16 7.1
55.  Aguas, Caetano  Dukla D 23 8 7.0
56.  Krulich, Matous  Slavia F 32 3 7.0
57.  Jerab, Zdenek  Pardubice D 26 1 7.0
58.  Sin, Matej  Slavia M 33 17 6.9
59.  Menard, Phil  Sparta F 24 12 6.9
60.  Hasnaoui, Jarrah  Dukla F 27 11 6.9
61.  Honig, Manfred  Jablonec F 27 10 6.9
62.  Mladek, Josef  Sparta M 24 10 6.9
63.  Bratianu, Traian  Liberec M 24 14 6.9
64.  Jurasek, Matej  Bohemians M 34 12 6.8
65.  Barry, Karson  Jablonec F 28 12 6.8
66.  Halinsky, Denis  Pardubice D 34 17 6.8
67.  Fiala, David  Liberec D 25 11 6.8
68.  Laht, Leevi  Jablonec M 28 15 6.8
69.  Celankobe, Makhaya  Liberec D 23 14 6.8
70.  Yuhan, Xiong  Jablonec M 27 18 6.8
71.  Drozd, Petr  Sparta F 23 11 6.7
72.  MacAteer, Brendan  Slovacko F 28 17 6.7
73.  Cermak, Vojtech  Slovacko M 23 12 6.7
74.  Smrcina, Ladislav  Jablonec M 24 6 6.7
75.  Yembi, Dabany  Slavia M 23 8 6.6
76.  Orta, Kolyo  Slovacko M 25 16 6.6
77.  Janota, Jiri  Pardubice M 27 18 6.6
78.  Diouf, Hadji  Bohemians D 33 10 6.5
79.  Moravec, Tomas  Teplice M 28 13 6.5
80.  Prachar, Pavel  Dukla G 28 13 6.5
81.  Boluwatife, Ogungbayi  Slavia F 33 10 6.4
82.  Ciceron, Bruno  Dukla M 25 11 6.4
83.  Kubelka, Martin  Pardubice M 22 11 6.4
84.  Severa, Radek  Slovacko D 23 18 6.3
85.  Dobrovlny, Ondrej  Slavia D 24 16 6.3
86.  Horniak, Jiri  Slavia F 26 7 6.3
87.  Elvira, Facundo  Slavia G 28 18 6.3
88.  Mendy, Kamara  Liberec G 25 12 6.3
89.  Mendes, Daevon  Liberec D 21 10 6.1
90.  Preucil, David  Pardubice D 26 17 6.1
91.  Holan, Stanislav  Teplice M 23 17 6.0
92.  Kastanek, Daniel  Teplice M 34 2 6.0
93.  Nedbal, Jakub  Jablonec G 29 18 5.9
94.  Krejci, Roman  Slavia M 24 13 5.9
95.  Jiranek, Vaclav  Boleslav F 28 12 5.8
96.  Zoubek, Jakub  Sparta G 21 6 5.8
97.  Battle, Hayes  Teplice G 23 5 5.8
98.  Benda, David  Dukla D 27 9 5.8
99.  Vacek, David  Jablonec M 28 13 5.8
100.  Mirga, Michal  Pardubice D 24 10 5.7
101.  Moolman, Ruben  Slovacko D 22 10 5.7
102.  Dobrovlny, Josef  Pardubice D 23 3 5.7
103.  Norum, Mats  Teplice D 28 16 5.6
104.  Gaur, Sooraj  Teplice M 25 16 5.6
105.  Petrovic, Goran  Dukla F 25 5 5.6
106.  Totah, Amr  Dukla M 21 5 5.6
107.  Prebsl, Filip  Boleslav D 34 12 5.6
108.  Broz, Martin  Sparta D 22 7 5.6
109.  Forman, Radek  Bohemians D 28 11 5.5
110.  Barrueco, Felix  Boleslav F 28 12 5.5
111.  Kinsky, Antonin  Boleslav G 34 6 5.5
112.  Pavelek, Zdenek  Sparta D 20 4 5.5
113.  Moses, Emmanuel  Bohemians M 33 2 5.5
114.  Akar, Antar  Bohemians F 23 15 5.4
115.  Picha, Michal  Bohemians M 26 17 5.4
116.  Faic, Miroslav  Liberec G 25 6 5.3
117.  Bayer, Vaclav  Slovacko F 27 3 5.3
118.  Jerabec, Miloslav  Jablonec M 19 3 5.3
119.  Vydra, Patrik  Boleslav D 34 13 5.3
120.  al-Harradi, Zaky  Liberec M 21 10 5.3
121.  Pozo, Maximo  Pardubice G 23 18 5.3
122.  Teslow, Halvard  Bohemians D 23 11 5.3
123.  Vorisek, Jiri  Bohemians D 28 9 5.2
124.  Holub, Roman  Pardubice F 22 14 5.2
125.  Belohlavek, Zdenek  Teplice D 23 15 5.2
126.  Krch, Stanislav  Slavia D 21 15 5.2
127.  Karabec, Adam  Bohemians M 34 14 5.0
128.  Kana, Daniel  Liberec M 25 12 5.0
129.  John, Marek  Dukla G 24 5 5.0
130.  Dibra, Bukurush  Boleslav M 28 2 5.0
131.  Zlatarev, Jakov  Pardubice M 20 2 5.0
132.  Sevcik, Michal  Liberec M 35 1 5.0
133.  Ababyo, Yao  Liberec M 22 1 5.0
134.  Knap, Josef  Bohemians M 24 11 4.9
135.  Mair, Burkhart  Jablonec D 25 10 4.9
136.  Bily, Martin  Pardubice D 27 6 4.8
137.  Eskola, Robin  Boleslav D 23 16 4.8
138.  Mrabet, Jabalah  Boleslav M 22 16 4.8
139.  Rajh, Mujo  Pardubice F 20 4 4.8
140.  Abrila, Aivaras  Bohemians F 21 8 4.6
141.  Jeslinek, Martin  Bohemians G 25 5 4.6
142.  Malone, Frank  Bohemians M 24 5 4.6
143.  Parduba, Daniel  Boleslav D 22 11 4.5
144.  Amansky, Roman  Pardubice M 20 8 4.5
145.  Kanka, Pavel  Jablonec D 22 6 4.5
146.  Maxa, Jakub  Boleslav M 23 2 4.5
147.  Jirku, Martin  Sparta M 19 6 4.3
148.  Kasanovsky, Vaclav  Liberec F 19 3 4.3
149.  Muzafarov, Mamtqul  Jablonec F 26 4 4.3
150.  Kubec, Karel  Bohemians D 23 4 4.3
151.  Durosinmi, Rafiu  Teplice F 34 5 4.2
152.  Sebela, Ondrej  Boleslav D 21 15 4.1
153.  Gonzalez, Primitivo  Slavia M 20 9 4.1
154.  Bombelles, Raoul  Teplice D 20 10 4.1
155.  Pohl, Jakub  Teplice M 19 11 4.0
156.  Papez, Jakub  Bohemians D 28 10 4.0
157.  Mubarak, Hesso  Boleslav M 24 10 4.0
158.  Rynes, Matej  Slovacko M 36 1 4.0
159.  Cerny, Karel  Bohemians D 23 7 3.9
160.  Alatalo, Daniel  Teplice D 23 12 3.8
161.  Van_Campfort, Geoffrey  Boleslav G 21 12 3.8
162.  Tucny, Pavel  Slavia M 20 12 3.8
163.  Fryc, Jiri  Slovacko F 23 8 3.8
164.  Fujio, Hiroto  Teplice M 19 8 3.5
165.  Koudela, Zdenek  Dukla M 20 2 3.5
166.  Alimov, Jora  Boleslav M 22 11 3.5
167.  al-Harradi, Simohamed  Boleslav D 20 9 3.4
168.  Pokorny, Ladislav  Boleslav M 20 14 3.4
169.  Klima, Vojtech  Slavia M 18 10 3.0
170.  Flanigan, Dermot  Bohemians D 19 2 3.0
171.  Morillo, Juan  Slovacko D 21 1 3.0
172.  Kubis, Tomas  Dukla M 17 1 3.0
173.  Bohacek, Pavel  Boleslav D 22 8 2.8
174.  Kosec, Matic  Bohemians G 22 7 2.7
175.  Dean, Jori  Teplice G 20 11 2.6
176.  Khayalethu, Celankobe  Bohemians M 20 4 2.5
177.  Stefanov, Perdika  Teplice G 28 2 2.5
178.  Vlk, Jakub  Boleslav D 18 7 2.4
179.  Mikulasek, Vaclav  Boleslav M 20 14 2.2
180.  Fragola, Nino  Slavia F 17 11 2.0
181.  Calhoun, Glen  Bohemians M 18 5 2.0
182.  Pivonka, Petr  Bohemians D 21 4 2.0
183.  Walter, Miloslav  Bohemians D 20 4 2.0
184.  Kucera, Pavel  Bohemians D 20 1 2.0
185.  Cipera, Antonin  Sparta G 19 1 2.0
186.  Bartunek, Radek  Bohemians F 18 1 2.0
187.  Tovarnik, Karel  Bohemians G 19 6 1.8
188.  Zdrazil, Frantisek  Dukla M 16 2 1.5
189.  Nejedly, Roman  Dukla D 17 2 1.0
190.  Van_Campfort, Bavo  Teplice M 15 2 1.0
191.  Smith, Tiaan  Teplice F 16 2 1.0
192.  Juskeliunas, Aurimas  Liberec D 22 1 1.0
193.  Nel, Ruben  Boleslav F 22 1 1.0
194.  Caha, Jiri  Sparta F 18 1 1.0
195.  Hrubes, Marek  Dukla D 17 1 1.0
196.  Fibiger, Jan  Slavia D 17 1 1.0
Pristi zapas poharu
1.liga
1. BohemiansX 0
2. BoleslavX 0
3. TepliceX 0
4. SlovackoX 0
5. PardubiceX 0
6. SlaviaX 0
7. JablonecX 0
8. DuklaX 0
9. SpartaX 0
10. LiberecX 0
Aktualni kolo
Pomocny - Zapasn/a
Nejlepsi strelec
Nejvice asistenci
Nejcasteji Muzem zapasu
Nejlepsi rating
Nejvice Cistych kont
a