Rocnik cislo 18, Sezona 2040, Stav ve hre: Pripraveno 1.kolo. Deadline Nedele 12:00. Odehraje se 1.predkolo poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuRating
1.  Esteban, Edgar  Slovacko D 30 10 9.8
2.  Longo, Delmar  Liberec M 28 11 9.6
3.  Stettler, Florinus  Sparta D 31 17 9.6
4.  Slechta, Antonin  Slovacko M 26 18 9.6
5.  Lubomirov, Ivailo  Pardubice D 30 16 9.5
6.  Snajdr, Marek  Slovacko D 28 14 9.1
7.  Smrcka, Martin  Sparta D 30 14 9.0
8.  Edwards, Bailey  Slovacko G 30 16 8.9
9.  Hanoune, Arpiar  Slovacko M 28 16 8.9
10.  Prats, Juan  Pardubice F 30 16 8.9
11.  Pluhar, Jakub  Dukla M 31 18 8.8
12.  Severa, Radek  Slovacko D 26 17 8.8
13.  Kacer, Martin  Sparta M 30 16 8.8
14.  Knap, Josef  Dukla D 28 14 8.8
15.  Baran, Vaclav  Teplice F 30 13 8.8
16.  Arnal, Justin  Slovacko D 29 14 8.7
17.  Ujfalusi, Vladimir  Liberec F 29 11 8.6
18.  Orta, Kolyo  Slovacko M 28 18 8.6
19.  Moravec, Tomas  Teplice M 31 16 8.5
20.  Read, Derick  Jablonec D 30 17 8.5
21.  Hermanek, Miroslav  Pardubice M 26 11 8.5
22.  Masakado, Ichinomiya  Dukla D 32 17 8.4
23.  Paluska, Jan  Teplice D 35 15 8.4
24.  Farber, Jourdaine  Liberec M 29 15 8.4
25.  Salkic, Mevludin  Dukla D 31 11 8.4
26.  Hasnaoui, Jarrah  Dukla F 30 14 8.4
27.  Otterness, Jo  Jablonec D 29 17 8.4
28.  Farber, Lavan  Slavia D 28 18 8.3
29.  Pospisil, Stanislav  Liberec F 28 15 8.3
30.  Kloucek, Antonin  Jablonec D 31 16 8.3
31.  Didyk, Leonid  Liberec D 31 14 8.3
32.  Moolman, Ruben  Slovacko D 25 15 8.3
33.  Woodruff, Eason  Slovacko M 30 14 8.2
34.  Celankobe, Makhaya  Liberec D 26 15 8.2
35.  Galvez, Agustin  Slavia M 29 10 8.2
36.  Holan, Stanislav  Teplice M 26 14 8.1
37.  Mendes, Daevon  Liberec D 24 16 8.1
38.  Cordeiro, Severino  Pardubice D 31 15 8.0
39.  Kovac, Marek  Sparta M 30 13 8.0
40.  Blaus, Vieturs  Slovacko D 29 9 8.0
41.  Cermak, Vojtech  Slovacko M 26 3 8.0
42.  Pinon, Juan  Jablonec G 22 1 8.0
43.  Hana, Ladislav  Sparta M 29 12 7.9
44.  Hrdlica, Tomas  Dukla M 32 11 7.9
45.  Dobrovlny, Ondrej  Slavia D 27 17 7.8
46.  Hasek, Pavel  Sparta F 35 9 7.8
47.  Zafeiris, Christos  Pardubice M 37 16 7.8
48.  Mladek, Josef  Sparta M 27 12 7.8
49.  Menard, Phil  Sparta F 27 15 7.7
50.  Bratianu, Traian  Liberec M 27 12 7.7
51.  Kivimaki, Ilari  Sparta G 29 9 7.6
52.  Totah, Amr  Dukla M 24 16 7.5
53.  Fiala, David  Liberec D 28 14 7.5
54.  Teslow, Halvard  Sparta D 26 14 7.5
55.  Dvorak, Milan  Bohemians D 31 12 7.5
56.  Masny, Tomas  Dukla M 29 13 7.5
57.  Horvath, Pavel  Slavia D 29 14 7.4
58.  Belohlavek, Zdenek  Teplice D 26 12 7.4
59.  John, Marek  Dukla G 27 5 7.4
60.  Eskola, Robin  Dukla D 26 18 7.4
61.  Allawali, Faryan  Jablonec M 28 17 7.4
62.  Ballard, Dallevante  Teplice F 31 12 7.3
63.  MacAteer, Brendan  Slovacko F 31 6 7.3
64.  Yuhan, Xiong  Jablonec M 30 16 7.3
65.  Picha, Michal  Bohemians M 29 13 7.3
66.  Amansky, Roman  Pardubice M 23 13 7.3
67.  Janota, Jiri  Pardubice M 30 14 7.3
68.  Kubelka, Martin  Pardubice M 25 7 7.3
69.  Dousa, Roman  Jablonec D 29 8 7.3
70.  Honig, Manfred  Jablonec F 30 13 7.2
71.  Kana, Daniel  Liberec M 28 10 7.2
72.  Ruzek, Stanislav  Sparta M 27 10 7.2
73.  Joshi, Arun  Dukla F 30 11 7.2
74.  Gaur, Sooraj  Teplice M 28 15 7.1
75.  Akar, Antar  Bohemians F 26 17 7.1
76.  Pozo, Maximo  Pardubice G 26 16 7.0
77.  Battle, Hayes  Teplice G 26 16 7.0
78.  Barrueco, Felix  Teplice F 31 3 7.0
79.  Petrovic, Goran  Slovacko F 28 1 7.0
80.  Lakatos, Michal  Dukla F 21 1 7.0
81.  Jez, Stanislav  Dukla D 31 16 6.9
82.  Prachar, Pavel  Dukla G 31 13 6.8
83.  Prochazka, Zdenek  Teplice D 32 14 6.8
84.  Mendy, Kamara  Liberec G 28 13 6.8
85.  Aguas, Caetano  Sparta D 26 4 6.8
86.  Smrcina, Ladislav  Jablonec M 27 15 6.7
87.  Sommer, Ladislav  Liberec F 30 3 6.7
88.  Yembi, Dabany  Slavia M 26 17 6.6
89.  Benda, David  Pardubice D 30 15 6.5
90.  Krch, Stanislav  Slavia D 24 15 6.5
91.  Sipek, Miroslav  Dukla M 32 8 6.5
92.  Holub, Roman  Pardubice F 25 10 6.4
93.  Pohl, Jakub  Teplice M 22 8 6.4
94.  Jiranek, Vaclav  Boleslav F 31 14 6.4
95.  Drozd, Petr  Sparta F 26 15 6.3
96.  Parduba, Daniel  Sparta D 25 9 6.3
97.  Vacek, David  Jablonec M 31 10 6.3
98.  Calhoun, Glen  Sparta M 21 8 6.3
99.  Kinsky, Antonin  Jablonec G 37 10 6.2
100.  Sebela, Ondrej  Boleslav D 24 12 6.2
101.  Lapov, Roman  Slovacko F 22 13 6.2
102.  Krejci, Roman  Slavia M 27 16 6.1
103.  Kanka, Pavel  Jablonec D 25 11 6.0
104.  Norum, Mats  Teplice D 31 9 6.0
105.  Broz, Martin  Sparta D 25 7 6.0
106.  Jerabec, Miloslav  Jablonec M 22 6 6.0
107.  Tucny, Jiri  Dukla M 19 1 6.0
108.  Brkic, Goran  Sparta G 17 1 6.0
109.  Forman, Radek  Bohemians D 31 13 5.9
110.  Knap, Josef  Bohemians M 27 12 5.9
111.  Laht, Leevi  Jablonec M 31 5 5.8
112.  Mirga, Michal  Pardubice D 27 14 5.8
113.  al-Harradi, Zaky  Liberec M 24 17 5.7
114.  Bombelles, Raoul  Teplice D 23 12 5.7
115.  Preucil, David  Pardubice D 29 6 5.7
116.  Mair, Burkhart  Jablonec D 28 5 5.6
117.  Abrila, Aivaras  Bohemians F 24 10 5.5
118.  Fujio, Hiroto  Teplice M 22 10 5.5
119.  Pokorny, Ladislav  Boleslav M 23 6 5.5
120.  Nejedly, Roman  Dukla D 20 2 5.5
121.  Mrabet, Jabalah  Boleslav M 25 15 5.5
122.  Mubarak, Hesso  Boleslav M 27 15 5.4
123.  Krulich, Matous  Jablonec F 35 5 5.4
124.  Jirku, Martin  Sparta M 22 5 5.4
125.  Tucny, Pavel  Slavia M 23 13 5.4
126.  Barry, Karson  Jablonec F 31 16 5.3
127.  Elvira, Facundo  Slavia G 31 17 5.3
128.  Zoubek, Jakub  Sparta G 24 8 5.3
129.  Gonzalez, Primitivo  Slavia M 23 10 5.0
130.  Dibra, Bukurush  Pardubice M 31 5 5.0
131.  Barak, Frantisek  Jablonec F 16 2 5.0
132.  Estes, Mason  Jablonec F 24 1 5.0
133.  Kubec, Karel  Bohemians D 26 10 4.8
134.  al-Harradi, Simohamed  Boleslav D 23 18 4.8
135.  Cerny, Karel  Bohemians D 26 9 4.7
136.  Rajh, Mujo  Pardubice F 23 8 4.6
137.  Kubik, David  Slovacko G 22 2 4.5
138.  Klima, Vojtech  Slavia M 21 15 4.5
139.  Bartunek, Radek  Bohemians F 21 12 4.4
140.  Walter, Miloslav  Bohemians D 23 13 4.4
141.  Alatalo, Daniel  Teplice D 26 11 4.4
142.  Kavka, Michal  Boleslav M 21 6 4.3
143.  Kasanovsky, Vaclav  Liberec F 22 7 4.1
144.  Jeslinek, Martin  Bohemians G 28 10 4.1
145.  Vlk, Jakub  Boleslav D 21 17 4.1
146.  Flanigan, Dermot  Bohemians D 22 9 4.0
147.  Khayalethu, Celankobe  Bohemians M 23 5 4.0
148.  Kucera, Pavel  Bohemians D 23 4 4.0
149.  Ebo, Kofi  Liberec F 18 4 4.0
150.  Lisica, Ljubomir  Pardubice F 22 2 4.0
151.  Kasal, Miroslav  Boleslav F 23 2 4.0
152.  Tovarnik, Karel  Bohemians G 22 1 4.0
153.  Vasek, Michal  Sparta D 18 1 4.0
154.  Doskocil, Frantisek  Liberec D 20 10 3.9
155.  Kucherenko, Omelyan  Sparta F 21 6 3.8
156.  Van_Campfort, Geoffrey  Boleslav G 24 10 3.8
157.  Bubenik, Zdenek  Teplice F 21 5 3.8
158.  Strand, Sindre  Dukla M 19 5 3.8
159.  Corbeanu, Beniamin  Bohemians F 21 14 3.7
160.  Nedbal, Jakub  Jablonec G 32 7 3.6
161.  Trzciky, Karel  Slavia F 21 14 3.5
162.  Obara, Ngome  Bohemians M 21 8 3.5
163.  Fragola, Nino  Slavia F 20 8 3.5
164.  Slany, Milan  Liberec M 17 2 3.5
165.  Bryn, Bleddyn  Boleslav M 22 11 3.4
166.  Kosina, Karel  Boleslav D 23 3 3.3
167.  Simak, Vojtech  Pardubice D 22 3 3.3
168.  Tesar, Petr  Bohemians M 20 6 3.0
169.  Soderholm, Oliver  Liberec G 20 5 3.0
170.  Kukucka, Ondrej  Liberec D 36 2 3.0
171.  Broz, Vladimir  Teplice D 21 2 3.0
172.  Vanek, Frantisek  Pardubice M 20 2 3.0
173.  Kral, Antonin  Liberec M 17 2 3.0
174.  Dobrovlny, Josef  Pardubice D 26 1 3.0
175.  Picha, Vojtech  Boleslav D 23 1 3.0
176.  Prucha, Jan  Boleslav D 21 15 2.9
177.  Urban, Zdenek  Slavia M 18 7 2.9
178.  Clair, Fabien  Boleslav F 20 6 2.8
179.  Sladky, Martin  Boleslav M 22 11 2.7
180.  Michalik, Martin  Boleslav F 23 3 2.7
181.  Kocarnik, Vladimir  Boleslav D 22 15 2.5
182.  Kamath, Ragoba  Dukla F 19 4 2.5
183.  Cross, Itrez  Bohemians M 18 4 2.5
184.  Zlatarev, Jakov  Pardubice M 23 2 2.5
185.  al-Kamali, Jumail  Bohemians D 17 2 2.5
186.  Kosec, Matic  Bohemians G 25 7 2.1
187.  Karimov, Batir  Boleslav F 21 8 2.0
188.  Lisica, Silvije  Slavia D 17 6 2.0
189.  Prasek, Tomas  Boleslav D 23 2 2.0
190.  Toman, Miroslav  Bohemians F 20 2 2.0
191.  Agca, Torhan  Teplice M 19 2 2.0
192.  Rolko, Miroslav  Slavia G 20 1 2.0
193.  Aleman, Oliver  Sparta D 19 1 2.0
194.  Dikembe, Monisola  Sparta F 16 1 2.0
195.  Zimmerman, Bobby  Boleslav G 17 8 1.9
196.  Sahnoun, Ubadah  Bohemians M 18 5 1.8
197.  Van_Campfort, Bavo  Teplice M 18 3 1.7
198.  Kopecky, Martin  Teplice M 19 2 1.5
199.  Prachar, Jaromir  Pardubice G 17 2 1.5
200.  Dean, Jori  Teplice G 23 2 1.0
201.  Repka, Ondrej  Pardubice D 17 2 1.0
202.  Mlejnek, Daniel  Pardubice M 17 2 1.0
203.  Vesely, Jan  Teplice F 20 1 1.0
204.  Baros, Marek  Teplice F 17 1 1.0
205.  Burger, David  Sparta F 17 1 1.0
206.  Kuca, Jaromir  Sparta M 17 1 1.0
207.  Matys, Miloslav  Sparta M 15 1 1.0
Pristi zapas poharu
EL2.predkoloDuklaLokomotivaZ
1.liga
1. Bohemians 0
2. Boleslav 0
3. TepliceX 0
4. Slovacko 0
5. Pardubice 0
6. Slavia 0
7. JablonecX 0
8. DuklaX 0
9. SpartaX 0
10. Liberec 0
Aktualni kolo
Boleslav - Liberec2 : 1
Slovacko - Slavia0 : 0
Teplice - Jablonecn/a
Dukla - Spartan/a
Bohemians - Pardubice? : ?
Nejlepsi strelec
Nejvice asistenci
Nejcasteji Muzem zapasu
Nejlepsi rating
Nejvice Cistych kont
a