Rocnik cislo 10, Sezona 2032, Stav ve hre: Pripraveno 18.kolo. Deadline Pondeli 12:00. Odehraje se Finale poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuGoluPrumer/zapas
1.  Hasek, Pavel  Sparta F 27 17 12 0.7
2.  Bistrovic, Ilija  Sparta F 21 10 9 0.9
3.  Durosinmi, Rafiu  Teplice F 29 17 9 0.5
4.  Ballard, Dallevante  Teplice F 23 14 8 0.6
5.  Grygar, Samuel  Sparta M 28 16 7 0.4
6.  Krulich, Matous  Slavia F 27 16 7 0.4
7.  Boluwatife, Ogungbayi  Slavia F 28 15 6 0.4
8.  Baran, Vaclav  Teplice F 22 13 5 0.4
9.  Danek, Krystof  Sparta M 29 15 5 0.3
10.  Karabec, Adam  Bohemians M 29 16 5 0.3
11.  Kastanek, Daniel  Teplice M 29 16 5 0.3
12.  MacAteer, Brendan  Slovacko F 23 9 4 0.4
13.  Jiranek, Vaclav  Boleslav F 23 12 4 0.3
14.  Pech, David  Slavia M 30 13 4 0.3
15.  Ihattaren, Mohamed  Slavia M 30 15 4 0.3
16.  Vitik, Martin  Sparta D 29 16 4 0.3
17.  Stettler, Florinus  Sparta D 23 16 4 0.3
18.  Knap, Josef  Dukla D 20 16 4 0.3
19.  Pavlu, David  Liberec F 20 6 3 0.5
20.  Vachousek, Tadeas  Bohemians F 28 11 3 0.3
21.  Laht, Leevi  Jablonec M 23 12 3 0.3
22.  Pospisil, Stanislav  Liberec F 20 12 3 0.3
23.  Prats, Juan  Pardubice F 22 13 3 0.2
24.  Sin, Matej  Slavia M 28 15 3 0.2
25.  Moravec, Tomas  Teplice M 23 15 3 0.2
26.  Didyk, Leonid  Liberec D 23 17 3 0.2
27.  Forman, Radek  Teplice D 23 7 2 0.3
28.  Mirga, Michal  Pardubice D 19 7 2 0.3
29.  Masek, Lukas  Bohemians M 28 8 2 0.3
30.  Olatunji, Victor  Pardubice F 33 9 2 0.2
31.  Yuhan, Xiong  Jablonec M 22 9 2 0.2
32.  Jurica, Michal  Boleslav M 23 9 2 0.2
33.  Barry, Karson  Jablonec F 23 10 2 0.2
34.  Aprod, Mark  Boleslav M 22 10 2 0.2
35.  Bayer, Vaclav  Slovacko F 22 11 2 0.2
36.  Solbakken, Markus  Bohemians M 32 12 2 0.2
37.  Pluhar, Jakub  Dukla M 23 12 2 0.2
38.  Horvath, Pavel  Slavia D 21 13 2 0.2
39.  Sommer, Ladislav  Liberec F 22 15 2 0.1
40.  Farber, Jourdaine  Liberec M 21 15 2 0.1
41.  Rynes, Matej  Slovacko M 31 16 2 0.1
42.  Kukucka, Ondrej  Liberec D 28 16 2 0.1
43.  Otterness, Jo  Jablonec D 21 16 2 0.1
44.  Ujfalusi, Vladimir  Liberec F 21 16 2 0.1
45.  Sevcik, Michal  Liberec M 30 17 2 0.1
46.  Varfolomejev, Ivan  Bohemians M 28 1 1 1.0
47.  Svacina, Milan  Dukla M 20 3 1 0.3
48.  Hanoune, Arpiar  Slovacko M 20 4 1 0.3
49.  Malone, Frank  Bohemians M 19 4 1 0.3
50.  Sejk, Vaclav  Pardubice F 30 6 1 0.2
51.  Petrovic, Goran  Dukla F 20 6 1 0.2
52.  Akar, Antar  Bohemians F 18 6 1 0.2
53.  Teslow, Halvard  Bohemians D 18 6 1 0.2
54.  Mladek, Josef  Sparta M 19 7 1 0.1
55.  Menard, Phil  Sparta F 19 7 1 0.1
56.  Hranac, Robin  Pardubice D 32 8 1 0.1
57.  Sip, Jachym  Teplice M 29 8 1 0.1
58.  Kacer, Martin  Boleslav M 22 8 1 0.1
59.  Nedved, Zdenek  Boleslav F 24 8 1 0.1
60.  Honig, Manfred  Jablonec F 22 8 1 0.1
61.  Moses, Emmanuel  Bohemians M 28 9 1 0.1
62.  Hruska, Jan  Slavia D 20 9 1 0.1
63.  Gaur, Sooraj  Teplice M 20 9 1 0.1
64.  Celankobe, Makhaya  Liberec D 18 9 1 0.1
65.  Chytil, Mojmir  Bohemians F 33 10 1 0.1
66.  Dumitrescu, Andres  Pardubice M 31 10 1 0.1
67.  Fiala, David  Liberec D 20 10 1 0.1
68.  Dvorak, Milan  Bohemians D 23 11 1 0.1
69.  Doudera, David  Pardubice D 34 13 1 0.1
70.  Cernak, Michal  Teplice M 29 13 1 0.1
71.  Salkic, Mevludin  Dukla D 23 13 1 0.1
72.  Cordeiro, Severino  Liberec D 23 13 1 0.1
73.  Hana, Ladislav  Sparta M 21 13 1 0.1
74.  Muzafarov, Mamtqul  Boleslav F 21 13 1 0.1
75.  Dobrovlny, Ondrej  Slavia D 19 13 1 0.1
76.  Joshi, Arun  Dukla F 22 14 1 0.1
77.  Snajdr, Marek  Slovacko D 20 14 1 0.1
78.  Krejci, Roman  Slavia M 19 14 1 0.1
79.  Esteban, Edgar  Slovacko D 22 15 1 0.1
80.  Smrcka, Martin  Sparta D 22 15 1 0.1
81.  Hasnaoui, Jarrah  Dukla F 22 15 1 0.1
82.  Masny, Tomas  Dukla M 21 15 1 0.1
83.  Orta, Kolyo  Slovacko M 20 15 1 0.1
84.  Longo, Delmar  Liberec M 20 15 1 0.1
85.  Allawali, Faryan  Jablonec M 20 15 1 0.1
86.  Slechta, Antonin  Slovacko M 18 15 1 0.1
87.  Sipek, Miroslav  Dukla M 24 16 1 0.1
88.  Masakado, Ichinomiya  Dukla D 24 16 1 0.1
89.  Dousa, Roman  Jablonec D 21 16 1 0.1
90.  Prebsl, Filip  Boleslav D 29 17 1 0.1
91.  Halinsky, Denis  Boleslav D 29 17 1 0.1
92.  Janota, Jiri  Pardubice M 22 17 1 0.1
93.  Farber, Lavan  Slavia D 20 17 1 0.1
Pristi zapas poharu
1.liga
1. SpartaX 27
2. Teplice 23
3. SlaviaX 21
4. DuklaX 21
5. Liberec 20
6. BoleslavX 15
7. BohemiansX 15
8. SlovackoX 10
9. PardubiceX 9
10. JablonecX 9
Aktualni kolo
Jablonec - Teplicen/a
Boleslav - Pardubicen/a
Bohemians - Liberecn/a
Sparta - Duklan/a
Slavia - Slovackon/a
Nejlepsi strelec
1. Hasek, Pavel 12
2. Bistrovic, Ilija 9
3. Durosinmi, Rafiu 9
4. Ballard, Dallevante 8
5. Grygar, Samuel 7
Nejvice asistenci
1. Danek, Krystof 8
2. Sin, Matej 6
3. Woodruff, Eason 4
4. Pech, David 4
5. Moravec, Tomas 4
Nejcasteji Muzem zapasu
1. Masakado, Ichinomiya 7
2. Zafeiris, Christos 5
3. Sin, Matej 4
4. Ihattaren, Mohamed 4
5. Vitik, Martin 4
Nejlepsi rating
1. Vitik, Martin 9.4
2. Danek, Krystof 8.9
3. Grygar, Samuel 8.6
4. Stettler, Florinus 8.4
5. Hasek, Pavel 8.4
Nejvice Cistych kont
1. Prachar, Pavel 11
2. Kivimaki, Ilari 8
3. Elvira, Facundo 8
4. Kinsky, Antonin 6
5. Jeslinek, Martin 6
a