Rocnik cislo 11, Sezona 2033, Stav ve hre: Pripraveno 16.kolo. Deadline Sobota 12:00. Odehraje se Semifinale poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuGoluPrumer/zapas
1.  Boluwatife, Ogungbayi  Slavia F 29 14 11 0.8
2.  Kovac, Marek  Sparta M 23 11 7 0.6
3.  Hasek, Pavel  Sparta F 28 14 7 0.5
4.  Pospisil, Stanislav  Liberec F 21 15 7 0.5
5.  Joshi, Arun  Dukla F 23 13 6 0.5
6.  Prats, Juan  Pardubice F 23 15 6 0.4
7.  Bistrovic, Ilija  Sparta F 22 8 5 0.6
8.  Olatunji, Victor  Pardubice F 34 11 5 0.5
9.  Hasnaoui, Jarrah  Dukla F 23 11 5 0.5
10.  Krulich, Matous  Slavia F 28 14 5 0.4
11.  Rynes, Matej  Slovacko M 32 11 4 0.4
12.  Danek, Krystof  Sparta M 30 11 4 0.4
13.  Grygar, Samuel  Sparta M 29 11 4 0.4
14.  Jiranek, Vaclav  Boleslav F 24 11 4 0.4
15.  Didyk, Leonid  Liberec D 24 14 4 0.3
16.  Drozd, Petr  Sparta F 19 3 3 1.0
17.  Petrovic, Goran  Dukla F 21 6 3 0.5
18.  Honig, Manfred  Jablonec F 23 8 3 0.4
19.  Sevcik, Michal  Liberec M 31 10 3 0.3
20.  Papez, Jakub  Bohemians D 24 10 3 0.3
21.  Orta, Kolyo  Slovacko M 21 10 3 0.3
22.  Malone, Frank  Bohemians M 20 10 3 0.3
23.  Farber, Jourdaine  Liberec M 22 11 3 0.3
24.  Sipek, Miroslav  Dukla M 25 12 3 0.3
25.  Gaur, Sooraj  Teplice M 21 12 3 0.3
26.  Sin, Matej  Slavia M 29 13 3 0.2
27.  MacAteer, Brendan  Slovacko F 24 13 3 0.2
28.  Woodruff, Eason  Slovacko M 23 13 3 0.2
29.  Pluhar, Jakub  Dukla M 24 13 3 0.2
30.  Galvez, Agustin  Slavia M 22 13 3 0.2
31.  Ujfalusi, Vladimir  Liberec F 22 14 3 0.2
32.  Hermanek, Miroslav  Pardubice M 19 14 3 0.2
33.  Zafeiris, Christos  Pardubice M 30 15 3 0.2
34.  Vitik, Martin  Sparta D 30 15 3 0.2
35.  Holub, Roman  Pardubice F 18 6 2 0.3
36.  Menard, Phil  Sparta F 20 7 2 0.3
37.  Rezes, Zdenek  Boleslav M 19 7 2 0.3
38.  Moses, Emmanuel  Bohemians M 29 8 2 0.3
39.  Kacer, Martin  Sparta M 23 9 2 0.2
40.  Kana, Daniel  Liberec M 21 9 2 0.2
41.  Bohacek, Karel  Liberec M 21 9 2 0.2
42.  Masakado, Ichinomiya  Dukla D 25 10 2 0.2
43.  Alatalo, Daniel  Teplice D 19 10 2 0.2
44.  Stettler, Florinus  Sparta D 24 11 2 0.2
45.  Durosinmi, Rafiu  Teplice F 30 12 2 0.2
46.  Cernak, Michal  Teplice M 30 14 2 0.1
47.  Barry, Karson  Jablonec F 24 14 2 0.1
48.  Masny, Tomas  Dukla M 22 14 2 0.1
49.  Horvath, Pavel  Slavia D 22 14 2 0.1
50.  Longo, Delmar  Liberec M 21 14 2 0.1
51.  Allawali, Faryan  Jablonec M 21 14 2 0.1
52.  Jurasek, Matej  Bohemians M 30 15 2 0.1
53.  Esteban, Edgar  Slovacko D 23 15 2 0.1
54.  Kubelka, Martin  Pardubice M 18 15 2 0.1
55.  Shpak, Vladyslav  Boleslav M 20 2 1 0.5
56.  Horniak, Jiri  Slavia F 22 3 1 0.3
57.  Mustonen, Miska  Teplice F 20 3 1 0.3
58.  Walter, Radek  Jablonec F 21 3 1 0.3
59.  Totah, Amr  Dukla M 17 3 1 0.3
60.  Sommer, Ladislav  Liberec F 23 4 1 0.3
61.  Barrueco, Felix  Boleslav F 24 5 1 0.2
62.  Fryc, Jiri  Slovacko F 19 5 1 0.2
63.  Hanoune, Arpiar  Slovacko M 21 6 1 0.2
64.  Pivarnik, Miloslav  Slovacko F 19 6 1 0.2
65.  Mrabet, Jabalah  Boleslav M 18 6 1 0.2
66.  Pech, David  Slavia M 31 7 1 0.1
67.  Picha, Michal  Bohemians M 22 7 1 0.1
68.  Severa, Radek  Slovacko D 19 7 1 0.1
69.  Baran, Vaclav  Teplice F 23 8 1 0.1
70.  Yuhan, Xiong  Jablonec M 23 8 1 0.1
71.  Vorisek, Jiri  Bohemians D 24 8 1 0.1
72.  Preucil, David  Pardubice D 22 8 1 0.1
73.  Ihattaren, Mohamed  Slavia M 31 9 1 0.1
74.  Vachousek, Tadeas  Bohemians F 29 9 1 0.1
75.  Vacek, David  Jablonec M 24 9 1 0.1
76.  Dobrovlny, Josef  Pardubice D 19 9 1 0.1
77.  Varfolomejev, Ivan  Teplice M 29 10 1 0.1
78.  Dibra, Bukurush  Boleslav M 24 10 1 0.1
79.  Dvorak, Milan  Bohemians D 24 10 1 0.1
80.  Fiala, David  Liberec D 21 10 1 0.1
81.  Yembi, Dabany  Slavia M 19 10 1 0.1
82.  Akar, Antar  Bohemians F 19 10 1 0.1
83.  Hrdlica, Tomas  Dukla M 25 11 1 0.1
84.  Mirga, Michal  Pardubice D 20 11 1 0.1
85.  Norum, Mats  Teplice D 24 12 1 0.1
86.  Krejci, Roman  Slavia M 20 12 1 0.1
87.  Karabec, Adam  Bohemians M 30 13 1 0.1
88.  Vydra, Patrik  Boleslav D 30 13 1 0.1
89.  Salkic, Mevludin  Dukla D 24 13 1 0.1
90.  Moravec, Tomas  Teplice M 24 14 1 0.1
91.  Farber, Lavan  Slavia D 21 14 1 0.1
92.  Arnal, Justin  Slovacko D 22 14 1 0.1
93.  Eskola, Robin  Boleslav D 19 14 1 0.1
94.  Paluska, Jan  Teplice D 28 15 1 0.1
95.  Janota, Jiri  Pardubice M 23 15 1 0.1
Pristi zapas poharu
1.liga
1. Sparta 24
2. Liberec 21
3. Dukla 19
4. SlaviaX 16
5. Teplice 15
6. Pardubice 14
7. Slovacko 12
8. Boleslav 10
9. Jablonec 10
10. Bohemians 9
Aktualni kolo
Slavia - Spartan/a
Liberec - Dukla1 : 0
Teplice - Pardubice0 : 0
Slovacko - Bohemians? : ?
Boleslav - Jablonec1 : 0
Nejlepsi strelec
1. Boluwatife, Ogungbayi 11
2. Kovac, Marek 7
3. Hasek, Pavel 7
4. Pospisil, Stanislav 7
5. Joshi, Arun 6
Nejvice asistenci
1. Zafeiris, Christos 7
2. Kacer, Martin 6
3. Hrdlica, Tomas 6
4. Rynes, Matej 5
5. Grygar, Samuel 5
Nejcasteji Muzem zapasu
1. Sin, Matej 5
2. Paluska, Jan 5
3. Grygar, Samuel 4
4. Kukucka, Ondrej 4
5. Zafeiris, Christos 3
Nejlepsi rating
1. Grygar, Samuel 9.5
2. Vitik, Martin 8.7
3. Zafeiris, Christos 8.7
4. Esteban, Edgar 8.7
5. Kacer, Martin 8.7
Nejvice Cistych kont
1. Mendy, Kamara 6
2. Battle, Hayes 6
3. Pozo, Maximo 5
4. Edwards, Bailey 5
5. Prachar, Pavel 5
a