Rocnik cislo 18, Sezona 2040, Stav ve hre: Pripraveno 1.kolo. Deadline Nedele 12:00. Odehraje se 1.predkolo poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuGoluPrumer/zapas
1.  Prats, Juan  Pardubice F 30 16 13 0.8
2.  Hanoune, Arpiar  Slovacko M 28 16 11 0.7
3.  Slechta, Antonin  Slovacko M 26 18 11 0.6
4.  Baran, Vaclav  Teplice F 30 13 9 0.7
5.  Holan, Stanislav  Teplice M 26 14 8 0.6
6.  Lapov, Roman  Slovacko F 22 13 7 0.5
7.  Farber, Jourdaine  Liberec M 29 15 7 0.5
8.  Cordeiro, Severino  Pardubice D 31 15 6 0.4
9.  Barry, Karson  Jablonec F 31 16 6 0.4
10.  Orta, Kolyo  Slovacko M 28 18 6 0.3
11.  Ujfalusi, Vladimir  Liberec F 29 11 5 0.5
12.  Hasek, Pavel  Sparta F 35 9 4 0.4
13.  Kana, Daniel  Liberec M 28 10 4 0.4
14.  Longo, Delmar  Liberec M 28 11 4 0.4
15.  Honig, Manfred  Jablonec F 30 13 4 0.3
16.  Amansky, Roman  Pardubice M 23 13 4 0.3
17.  Snajdr, Marek  Slovacko D 28 14 4 0.3
18.  Menard, Phil  Sparta F 27 15 4 0.3
19.  Moravec, Tomas  Teplice M 31 16 4 0.3
20.  Yuhan, Xiong  Jablonec M 30 16 4 0.3
21.  Holub, Roman  Pardubice F 25 10 3 0.3
22.  Hrdlica, Tomas  Dukla M 32 11 3 0.3
23.  Kovac, Marek  Sparta M 30 13 3 0.2
24.  Woodruff, Eason  Slovacko M 30 14 3 0.2
25.  Arnal, Justin  Slovacko D 29 14 3 0.2
26.  Paluska, Jan  Teplice D 35 15 3 0.2
27.  Pospisil, Stanislav  Liberec F 28 15 3 0.2
28.  Moolman, Ruben  Slovacko D 25 15 3 0.2
29.  Zafeiris, Christos  Pardubice M 37 16 3 0.2
30.  Kacer, Martin  Sparta M 30 16 3 0.2
31.  Allawali, Faryan  Jablonec M 28 17 3 0.2
32.  Petrovic, Goran  Slovacko F 28 1 2 2.0
33.  Lakatos, Michal  Dukla F 21 1 2 2.0
34.  Sommer, Ladislav  Liberec F 30 3 2 0.7
35.  Krulich, Matous  Jablonec F 35 5 2 0.4
36.  MacAteer, Brendan  Slovacko F 31 6 2 0.3
37.  Urban, Zdenek  Slavia M 18 7 2 0.3
38.  Dousa, Roman  Jablonec D 29 8 2 0.3
39.  Calhoun, Glen  Sparta M 21 8 2 0.3
40.  Blaus, Vieturs  Slovacko D 29 9 2 0.2
41.  Parduba, Daniel  Sparta D 25 9 2 0.2
42.  Galvez, Agustin  Slavia M 29 10 2 0.2
43.  Hermanek, Miroslav  Pardubice M 26 11 2 0.2
44.  Kanka, Pavel  Jablonec D 25 11 2 0.2
45.  Knap, Josef  Bohemians M 27 12 2 0.2
46.  Belohlavek, Zdenek  Teplice D 26 12 2 0.2
47.  Masny, Tomas  Dukla M 29 13 2 0.2
48.  Didyk, Leonid  Liberec D 31 14 2 0.1
49.  Hasnaoui, Jarrah  Dukla F 30 14 2 0.1
50.  Fiala, David  Liberec D 28 14 2 0.1
51.  Corbeanu, Beniamin  Bohemians F 21 14 2 0.1
52.  Smrcina, Ladislav  Jablonec M 27 15 2 0.1
53.  Celankobe, Makhaya  Liberec D 26 15 2 0.1
54.  Drozd, Petr  Sparta F 26 15 2 0.1
55.  Mrabet, Jabalah  Boleslav M 25 15 2 0.1
56.  Lubomirov, Ivailo  Pardubice D 30 16 2 0.1
57.  Krejci, Roman  Slavia M 27 16 2 0.1
58.  Mendes, Daevon  Liberec D 24 16 2 0.1
59.  Totah, Amr  Dukla M 24 16 2 0.1
60.  Stettler, Florinus  Sparta D 31 17 2 0.1
61.  Read, Derick  Jablonec D 30 17 2 0.1
62.  Dobrovlny, Ondrej  Slavia D 27 17 2 0.1
63.  Akar, Antar  Bohemians F 26 17 2 0.1
64.  al-Harradi, Zaky  Liberec M 24 17 2 0.1
65.  Pluhar, Jakub  Dukla M 31 18 2 0.1
66.  al-Harradi, Simohamed  Boleslav D 23 18 2 0.1
67.  Estes, Mason  Jablonec F 24 1 1 1.0
68.  Lisica, Ljubomir  Pardubice F 22 2 1 0.5
69.  Nejedly, Roman  Dukla D 20 2 1 0.5
70.  Toman, Miroslav  Bohemians F 20 2 1 0.5
71.  Slany, Milan  Liberec M 17 2 1 0.5
72.  Barak, Frantisek  Jablonec F 16 2 1 0.5
73.  Cermak, Vojtech  Slovacko M 26 3 1 0.3
74.  Ebo, Kofi  Liberec F 18 4 1 0.3
75.  Laht, Leevi  Jablonec M 31 5 1 0.2
76.  Bubenik, Zdenek  Teplice F 21 5 1 0.2
77.  Pokorny, Ladislav  Boleslav M 23 6 1 0.2
78.  Jerabec, Miloslav  Jablonec M 22 6 1 0.2
79.  Sipek, Miroslav  Dukla M 32 8 1 0.1
80.  Rajh, Mujo  Pardubice F 23 8 1 0.1
81.  Fragola, Nino  Slavia F 20 8 1 0.1
82.  Esteban, Edgar  Slovacko D 30 10 1 0.1
83.  Vacek, David  Jablonec M 31 10 1 0.1
84.  Ruzek, Stanislav  Sparta M 27 10 1 0.1
85.  Abrila, Aivaras  Bohemians F 24 10 1 0.1
86.  Gonzalez, Primitivo  Slavia M 23 10 1 0.1
87.  Fujio, Hiroto  Teplice M 22 10 1 0.1
88.  Doskocil, Frantisek  Liberec D 20 10 1 0.1
89.  Salkic, Mevludin  Dukla D 31 11 1 0.1
90.  Ballard, Dallevante  Teplice F 31 12 1 0.1
91.  Dvorak, Milan  Bohemians D 31 12 1 0.1
92.  Bratianu, Traian  Liberec M 27 12 1 0.1
93.  Mladek, Josef  Sparta M 27 12 1 0.1
94.  Bombelles, Raoul  Teplice D 23 12 1 0.1
95.  Bartunek, Radek  Bohemians F 21 12 1 0.1
96.  Forman, Radek  Bohemians D 31 13 1 0.1
97.  Jiranek, Vaclav  Boleslav F 31 14 1 0.1
98.  Janota, Jiri  Pardubice M 30 14 1 0.1
99.  Smrcka, Martin  Sparta D 30 14 1 0.1
100.  Horvath, Pavel  Slavia D 29 14 1 0.1
101.  Knap, Josef  Dukla D 28 14 1 0.1
102.  Teslow, Halvard  Sparta D 26 14 1 0.1
103.  Trzciky, Karel  Slavia F 21 14 1 0.1
104.  Krch, Stanislav  Slavia D 24 15 1 0.1
105.  Kloucek, Antonin  Jablonec D 31 16 1 0.1
106.  Severa, Radek  Slovacko D 26 17 1 0.1
107.  Yembi, Dabany  Slavia M 26 17 1 0.1
Pristi zapas poharu
EL2.predkoloDuklaLokomotivaZ
1.liga
1. Bohemians 0
2. Boleslav 0
3. TepliceX 0
4. Slovacko 0
5. Pardubice 0
6. Slavia 0
7. JablonecX 0
8. DuklaX 0
9. SpartaX 0
10. Liberec 0
Aktualni kolo
Boleslav - Liberec2 : 1
Slovacko - Slavia0 : 0
Teplice - Jablonecn/a
Dukla - Spartan/a
Bohemians - Pardubice? : ?
Nejlepsi strelec
Nejvice asistenci
Nejcasteji Muzem zapasu
Nejlepsi rating
Nejvice Cistych kont
a