Rocnik cislo 11, Sezona 2033, Stav ve hre: Pripraveno 16.kolo. Deadline Sobota 12:00. Odehraje se Semifinale poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuCK
1.  Baran, Vaclav  Teplice F 23 8 4
2.  Stoklasa, Michal  Jablonec F 25 3 3
3.  Preucil, David  Pardubice D 22 8 3
4.  Smrcka, Martin  Sparta D 23 10 3
5.  Kubica, Karel  Jablonec D 22 2 2
6.  Hanoune, Arpiar  Slovacko M 21 6 2
7.  Pech, David  Slavia M 31 7 2
8.  Rezes, Zdenek  Boleslav M 19 7 2
9.  Yuhan, Xiong  Jablonec M 23 8 2
10.  Ihattaren, Mohamed  Slavia M 31 9 2
11.  Vacek, David  Jablonec M 24 9 2
12.  Dvorak, Milan  Bohemians D 24 10 2
13.  Masakado, Ichinomiya  Dukla D 25 10 2
14.  Jeslinek, Martin  Bohemians G 21 10 2
15.  Orta, Kolyo  Slovacko M 21 10 2
16.  Jiranek, Vaclav  Boleslav F 24 11 2
17.  Stettler, Florinus  Sparta D 24 11 2
18.  Blaus, Vieturs  Slovacko D 22 11 2
19.  Mirga, Michal  Pardubice D 20 11 2
20.  Snajdr, Marek  Slovacko D 21 12 2
21.  Cordeiro, Severino  Liberec D 24 2 1
22.  Ciceron, Bruno  Dukla M 21 2 1
23.  Tovarnik, Ladislav  Jablonec D 21 2 1
24.  Kanka, Pavel  Jablonec D 18 2 1
25.  Abrila, Aivaras  Bohemians F 17 2 1
26.  Krejci, Miloslav  Boleslav D 24 3 1
27.  Horniak, Jiri  Slavia F 22 3 1
28.  Sebela, Ondrej  Boleslav D 17 3 1
29.  Gonzalez, Primitivo  Slavia M 16 4 1
30.  Barrueco, Felix  Boleslav F 24 5 1
31.  Mair, Burkhart  Jablonec D 21 6 1
32.  Holub, Roman  Pardubice F 18 6 1
33.  Picha, Michal  Bohemians M 22 7 1
34.  Mladek, Josef  Sparta M 20 7 1
35.  Honig, Manfred  Jablonec F 23 8 1
36.  Stibor, Vaclav  Slavia G 16 8 1
37.  Kacer, Martin  Sparta M 23 9 1
38.  Dousa, Roman  Jablonec D 22 9 1
39.  Bohacek, Karel  Liberec M 21 9 1
40.  Smrcina, Ladislav  Jablonec M 20 9 1
41.  Sevcik, Michal  Liberec M 31 10 1
42.  Nedbal, Jakub  Jablonec G 25 10 1
43.  Fiala, David  Liberec D 21 10 1
44.  Malone, Frank  Bohemians M 20 10 1
45.  Yembi, Dabany  Slavia M 19 10 1
46.  Farber, Jourdaine  Liberec M 22 11 1
47.  Knap, Josef  Dukla D 21 11 1
48.  Laht, Leevi  Jablonec M 24 12 1
49.  Sipek, Miroslav  Dukla M 25 12 1
50.  Knicek, Ondrej  Boleslav F 20 12 1
51.  Mubarak, Hesso  Boleslav M 20 12 1
52.  Sin, Matej  Slavia M 29 13 1
53.  Woodruff, Eason  Slovacko M 23 13 1
54.  Galvez, Agustin  Slavia M 22 13 1
55.  Teslow, Halvard  Bohemians D 19 13 1
56.  Hasek, Pavel  Sparta F 28 14 1
57.  Kivimaki, Ilari  Sparta G 22 14 1
58.  Arnal, Justin  Slovacko D 22 14 1
59.  Longo, Delmar  Liberec M 21 14 1
60.  Celankobe, Makhaya  Liberec D 19 15 1

#Prijmeni, JmenoTymPoziceVekNarodnostZapasuZK
1.  Baran, Vaclav  Teplice F 23 8 9
2.  Ihattaren, Mohamed  Slavia M 31 9 8
3.  Farber, Jourdaine  Liberec M 22 11 8
4.  Laht, Leevi  Jablonec M 24 12 7
5.  Stoklasa, Michal  Jablonec F 25 3 6
6.  Rezes, Zdenek  Boleslav M 19 7 6
7.  Preucil, David  Pardubice D 22 8 6
8.  Mirga, Michal  Pardubice D 20 11 6
9.  Pluhar, Jakub  Dukla M 24 13 6
10.  Yuhan, Xiong  Jablonec M 23 8 5
11.  Dvorak, Milan  Bohemians D 24 10 5
12.  Jeslinek, Martin  Bohemians G 21 10 5
13.  Fiala, David  Liberec D 21 10 5
14.  Stettler, Florinus  Sparta D 24 11 5
15.  Blaus, Vieturs  Slovacko D 22 11 5
16.  Knicek, Ondrej  Boleslav F 20 12 5
17.  Salkic, Mevludin  Dukla D 24 13 5
18.  Didyk, Leonid  Liberec D 24 14 5
19.  Hermanek, Miroslav  Pardubice M 19 14 5
20.  Pech, David  Slavia M 31 7 4
21.  Mladek, Josef  Sparta M 20 7 4
22.  Stibor, Vaclav  Slavia G 16 8 4
23.  Bohacek, Karel  Liberec M 21 9 4
24.  Masakado, Ichinomiya  Dukla D 25 10 4
25.  Laabi, Ridouane  Boleslav M 20 10 4
26.  Kovac, Marek  Sparta M 23 11 4
27.  Knap, Josef  Dukla D 21 11 4
28.  Sin, Matej  Slavia M 29 13 4
29.  MacAteer, Brendan  Slovacko F 24 13 4
30.  Galvez, Agustin  Slavia M 22 13 4
31.  Mendy, Kamara  Liberec G 21 13 4
32.  Eskola, Robin  Boleslav D 19 14 4
33.  Battle, Hayes  Teplice G 19 14 4
34.  Gonzalez, Primitivo  Slavia M 16 4 3
35.  Hanoune, Arpiar  Slovacko M 21 6 3
36.  Diouf, Hadji  Bohemians D 29 8 3
37.  Honig, Manfred  Jablonec F 23 8 3
38.  Bistrovic, Ilija  Sparta F 22 8 3
39.  Jerab, Zdenek  Sparta D 22 8 3
40.  Vachousek, Tadeas  Bohemians F 29 9 3
41.  Kacer, Martin  Sparta M 23 9 3
42.  Dobrovlny, Josef  Pardubice D 19 9 3
43.  Tamayo, Luz  Sparta D 23 10 3
44.  Read, Derick  Jablonec D 23 10 3
45.  Smrcka, Martin  Sparta D 23 10 3
46.  Nedbal, Jakub  Jablonec G 25 10 3
47.  Orta, Kolyo  Slovacko M 21 10 3
48.  Malone, Frank  Bohemians M 20 10 3
49.  Yembi, Dabany  Slavia M 19 10 3
50.  Alatalo, Daniel  Teplice D 19 10 3
51.  Jiranek, Vaclav  Boleslav F 24 11 3
52.  Hasnaoui, Jarrah  Dukla F 23 11 3
53.  Durosinmi, Rafiu  Teplice F 30 12 3
54.  Sipek, Miroslav  Dukla M 25 12 3
55.  Norum, Mats  Teplice D 24 12 3
56.  Snajdr, Marek  Slovacko D 21 12 3
57.  Mubarak, Hesso  Boleslav M 20 12 3
58.  Woodruff, Eason  Slovacko M 23 13 3
59.  Teslow, Halvard  Bohemians D 19 13 3
60.  Hasek, Pavel  Sparta F 28 14 3
61.  Kukucka, Ondrej  Liberec D 29 14 3
62.  Moravec, Tomas  Teplice M 24 14 3
63.  Kivimaki, Ilari  Sparta G 22 14 3
64.  Arnal, Justin  Slovacko D 22 14 3
65.  Vitik, Martin  Sparta D 30 15 3
66.  Dobrovlny, Ondrej  Slavia D 20 15 3
67.  Celankobe, Makhaya  Liberec D 19 15 3
68.  Kubelka, Martin  Pardubice M 18 15 3
69.  Cordeiro, Severino  Liberec D 24 2 2
70.  Kubica, Karel  Jablonec D 22 2 2
71.  Ciceron, Bruno  Dukla M 21 2 2
72.  Tovarnik, Ladislav  Jablonec D 21 2 2
73.  Abrila, Aivaras  Bohemians F 17 2 2
74.  Ballard, Dallevante  Teplice F 24 3 2
75.  Ruzek, Stanislav  Dukla M 20 3 2
76.  Totah, Amr  Dukla M 17 3 2
77.  Sebela, Ondrej  Boleslav D 17 3 2
78.  Mendes, Daevon  Liberec D 17 5 2
79.  Mair, Burkhart  Jablonec D 21 6 2
80.  Holub, Roman  Pardubice F 18 6 2
81.  Pivarnik, Miloslav  Slovacko F 19 6 2
82.  Halinsky, Denis  Boleslav D 30 8 2
83.  Knap, Josef  Bohemians M 20 8 2
84.  Vacek, David  Jablonec M 24 9 2
85.  Forman, Radek  Teplice D 24 9 2
86.  Dousa, Roman  Jablonec D 22 9 2
87.  Otterness, Jo  Jablonec D 22 9 2
88.  Benda, David  Dukla D 23 9 2
89.  Smrcina, Ladislav  Jablonec M 20 9 2
90.  Varfolomejev, Ivan  Teplice M 29 10 2
91.  Dibra, Bukurush  Boleslav M 24 10 2
92.  Olatunji, Victor  Pardubice F 34 11 2
93.  Hrdlica, Tomas  Dukla M 25 11 2
94.  Hana, Ladislav  Sparta M 22 11 2
95.  Gaur, Sooraj  Teplice M 21 12 2
96.  Krejci, Roman  Slavia M 20 12 2
97.  Jez, Stanislav  Dukla D 24 13 2
98.  Joshi, Arun  Dukla F 23 13 2
99.  Horvath, Pavel  Slavia D 22 14 2
100.  Longo, Delmar  Liberec M 21 14 2
101.  Paluska, Jan  Teplice D 28 15 2
102.  Kinsky, Antonin  Boleslav G 30 15 2
103.  Janota, Jiri  Pardubice M 23 15 2
104.  Bily, Martin  Pardubice D 23 15 2
105.  Pospisil, Stanislav  Liberec F 21 15 2
106.  Pozo, Maximo  Pardubice G 19 15 2
107.  Stefanov, Perdika  Teplice G 24 1 1
108.  Hruska, Jan  Slavia D 21 1 1
109.  Amansky, Roman  Pardubice M 16 1 1
110.  Jurica, Michal  Boleslav M 24 2 1
111.  Chafik, Kadeen  Slavia G 23 2 1
112.  John, Marek  Dukla G 20 2 1
113.  Cerny, Karel  Bohemians D 19 2 1
114.  Shpak, Vladyslav  Boleslav M 20 2 1
115.  Kanka, Pavel  Jablonec D 18 2 1
116.  Parsinejad, Dadvar  Jablonec M 18 2 1
117.  MacIntyre, Matthew  Jablonec F 18 2 1
118.  Masih, Madu  Jablonec D 18 2 1
119.  Horniak, Jiri  Slavia F 22 3 1
120.  Broz, Martin  Sparta D 18 3 1
121.  Sommer, Ladislav  Liberec F 23 4 1
122.  Belohlavek, Zdenek  Teplice D 19 4 1
123.  Nel, Ruben  Boleslav F 18 4 1
124.  Elvira, Facundo  Slavia G 24 5 1
125.  Barrueco, Felix  Boleslav F 24 5 1
126.  Cermak, Vojtech  Slovacko M 19 5 1
127.  Kosec, Matic  Bohemians G 18 5 1
128.  Prochazka, Zdenek  Teplice D 25 6 1
129.  Krch, Stanislav  Slavia D 17 6 1
130.  Picha, Michal  Bohemians M 22 7 1
131.  Menard, Phil  Sparta F 20 7 1
132.  Kastanek, Daniel  Teplice M 30 8 1
133.  Moses, Emmanuel  Bohemians M 29 8 1
134.  Vorisek, Jiri  Bohemians D 24 8 1
135.  Moolman, Ruben  Slovacko D 18 8 1
136.  Kana, Daniel  Liberec M 21 9 1
137.  Seda, Milan  Bohemians F 20 9 1
138.  Sevcik, Michal  Liberec M 31 10 1
139.  Papez, Jakub  Bohemians D 24 10 1
140.  Akar, Antar  Bohemians F 19 10 1
141.  Rynes, Matej  Slovacko M 32 11 1
142.  Prebsl, Filip  Boleslav D 30 11 1
143.  Parduba, Daniel  Boleslav D 18 12 1
144.  Karabec, Adam  Bohemians M 30 13 1
145.  Vydra, Patrik  Boleslav D 30 13 1
146.  Kloucek, Antonin  Jablonec D 24 13 1
147.  Slechta, Antonin  Slovacko M 19 13 1
148.  Boluwatife, Ogungbayi  Slavia F 29 14 1
149.  Krulich, Matous  Slavia F 28 14 1
150.  Barry, Karson  Jablonec F 24 14 1
151.  Masny, Tomas  Dukla M 22 14 1
152.  Farber, Lavan  Slavia D 21 14 1
153.  Jurasek, Matej  Bohemians M 30 15 1
154.  Zafeiris, Christos  Pardubice M 30 15 1
155.  Edwards, Bailey  Slovacko G 23 15 1
156.  Lubomirov, Ivailo  Pardubice D 23 15 1
Pristi zapas poharu
1.liga
1. Sparta 24
2. Liberec 21
3. Dukla 19
4. SlaviaX 16
5. Teplice 15
6. Pardubice 14
7. Slovacko 12
8. Boleslav 10
9. Jablonec 10
10. Bohemians 9
Aktualni kolo
Slavia - Spartan/a
Liberec - Dukla1 : 0
Teplice - Pardubice0 : 0
Slovacko - Bohemians? : ?
Boleslav - Jablonec1 : 0
Nejlepsi strelec
1. Boluwatife, Ogungbayi 11
2. Kovac, Marek 7
3. Hasek, Pavel 7
4. Pospisil, Stanislav 7
5. Joshi, Arun 6
Nejvice asistenci
1. Zafeiris, Christos 7
2. Kacer, Martin 6
3. Hrdlica, Tomas 6
4. Rynes, Matej 5
5. Grygar, Samuel 5
Nejcasteji Muzem zapasu
1. Sin, Matej 5
2. Paluska, Jan 5
3. Grygar, Samuel 4
4. Kukucka, Ondrej 4
5. Zafeiris, Christos 3
Nejlepsi rating
1. Grygar, Samuel 9.5
2. Vitik, Martin 8.7
3. Zafeiris, Christos 8.7
4. Esteban, Edgar 8.7
5. Kacer, Martin 8.7
Nejvice Cistych kont
1. Mendy, Kamara 6
2. Battle, Hayes 6
3. Pozo, Maximo 5
4. Edwards, Bailey 5
5. Prachar, Pavel 5
a