Rocnik cislo 18, Sezona 2040, Stav ve hre: Pripraveno 1.kolo. Deadline Nedele 12:00. Odehraje se 1.predkolo poharu..





TOPlist
#Prijmeni, JmenoTymPoziceVekNarodnostZapasuCK
1.  Dousa, Roman  Jablonec D 29 8 4
2.  Jeslinek, Martin  Bohemians G 28 10 3
3.  Holub, Roman  Pardubice F 25 10 3
4.  Urban, Zdenek  Slavia M 18 7 2
5.  Bratianu, Traian  Liberec M 27 12 2
6.  Honig, Manfred  Jablonec F 30 13 2
7.  Prochazka, Zdenek  Teplice D 32 14 2
8.  Horvath, Pavel  Slavia D 29 14 2
9.  Mirga, Michal  Pardubice D 27 14 2
10.  Holan, Stanislav  Teplice M 26 14 2
11.  Rolko, Miroslav  Slavia G 20 1 1
12.  Burger, David  Sparta F 17 1 1
13.  Kukucka, Ondrej  Liberec D 36 2 1
14.  Zlatarev, Jakov  Pardubice M 23 2 1
15.  Toman, Miroslav  Bohemians F 20 2 1
16.  Kopecky, Martin  Teplice M 19 2 1
17.  Ebo, Kofi  Liberec F 18 4 1
18.  Preucil, David  Pardubice D 29 6 1
19.  Kucherenko, Omelyan  Sparta F 21 6 1
20.  Clair, Fabien  Boleslav F 20 6 1
21.  Sipek, Miroslav  Dukla M 32 8 1
22.  Rajh, Mujo  Pardubice F 23 8 1
23.  Pohl, Jakub  Teplice M 22 8 1
24.  Blaus, Vieturs  Slovacko D 29 9 1
25.  Parduba, Daniel  Sparta D 25 9 1
26.  Flanigan, Dermot  Bohemians D 22 9 1
27.  Ruzek, Stanislav  Sparta M 27 10 1
28.  Kubec, Karel  Bohemians D 26 10 1
29.  Fujio, Hiroto  Teplice M 22 10 1
30.  Doskocil, Frantisek  Liberec D 20 10 1
31.  Salkic, Mevludin  Dukla D 31 11 1
32.  Joshi, Arun  Dukla F 30 11 1
33.  Ujfalusi, Vladimir  Liberec F 29 11 1
34.  Longo, Delmar  Liberec M 28 11 1
35.  Alatalo, Daniel  Teplice D 26 11 1
36.  Hermanek, Miroslav  Pardubice M 26 11 1
37.  Bryn, Bleddyn  Boleslav M 22 11 1
38.  Dvorak, Milan  Bohemians D 31 12 1
39.  Hana, Ladislav  Sparta M 29 12 1
40.  Knap, Josef  Bohemians M 27 12 1
41.  Mladek, Josef  Sparta M 27 12 1
42.  Belohlavek, Zdenek  Teplice D 26 12 1
43.  Sebela, Ondrej  Boleslav D 24 12 1
44.  Masny, Tomas  Dukla M 29 13 1
45.  Mendy, Kamara  Liberec G 28 13 1
46.  Tucny, Pavel  Slavia M 23 13 1
47.  Woodruff, Eason  Slovacko M 30 14 1
48.  Janota, Jiri  Pardubice M 30 14 1
49.  Knap, Josef  Dukla D 28 14 1
50.  Snajdr, Marek  Slovacko D 28 14 1
51.  Cordeiro, Severino  Pardubice D 31 15 1
52.  Menard, Phil  Sparta F 27 15 1
53.  Celankobe, Makhaya  Liberec D 26 15 1
54.  Krch, Stanislav  Slavia D 24 15 1
55.  Mrabet, Jabalah  Boleslav M 25 15 1
56.  Prucha, Jan  Boleslav D 21 15 1
57.  Yuhan, Xiong  Jablonec M 30 16 1
58.  Hanoune, Arpiar  Slovacko M 28 16 1
59.  Krejci, Roman  Slavia M 27 16 1
60.  Mendes, Daevon  Liberec D 24 16 1
61.  Elvira, Facundo  Slavia G 31 17 1
62.  Allawali, Faryan  Jablonec M 28 17 1
63.  Yembi, Dabany  Slavia M 26 17 1
64.  Vlk, Jakub  Boleslav D 21 17 1

#Prijmeni, JmenoTymPoziceVekNarodnostZapasuZK
1.  Tucny, Pavel  Slavia M 23 13 9
2.  Bratianu, Traian  Liberec M 27 12 7
3.  Mendy, Kamara  Liberec G 28 13 7
4.  Mirga, Michal  Pardubice D 27 14 7
5.  Kloucek, Antonin  Jablonec D 31 16 7
6.  Urban, Zdenek  Slavia M 18 7 6
7.  Vacek, David  Jablonec M 31 10 6
8.  Jeslinek, Martin  Bohemians G 28 10 6
9.  Bryn, Bleddyn  Boleslav M 22 11 6
10.  Honig, Manfred  Jablonec F 30 13 6
11.  Woodruff, Eason  Slovacko M 30 14 6
12.  Hasnaoui, Jarrah  Dukla F 30 14 6
13.  Cordeiro, Severino  Pardubice D 31 15 6
14.  Pospisil, Stanislav  Liberec F 28 15 6
15.  Prucha, Jan  Boleslav D 21 15 6
16.  Yuhan, Xiong  Jablonec M 30 16 6
17.  Battle, Hayes  Teplice G 26 16 6
18.  Salkic, Mevludin  Dukla D 31 11 5
19.  Knap, Josef  Bohemians M 27 12 5
20.  Bombelles, Raoul  Teplice D 23 12 5
21.  Baran, Vaclav  Teplice F 30 13 5
22.  Knap, Josef  Dukla D 28 14 5
23.  Farber, Jourdaine  Liberec M 29 15 5
24.  Hanoune, Arpiar  Slovacko M 28 16 5
25.  Mendes, Daevon  Liberec D 24 16 5
26.  Laht, Leevi  Jablonec M 31 5 4
27.  Dousa, Roman  Jablonec D 29 8 4
28.  Pohl, Jakub  Teplice M 22 8 4
29.  Obara, Ngome  Bohemians M 21 8 4
30.  Holub, Roman  Pardubice F 25 10 4
31.  Gonzalez, Primitivo  Slavia M 23 10 4
32.  Fujio, Hiroto  Teplice M 22 10 4
33.  Alatalo, Daniel  Teplice D 26 11 4
34.  Hermanek, Miroslav  Pardubice M 26 11 4
35.  Dvorak, Milan  Bohemians D 31 12 4
36.  Hana, Ladislav  Sparta M 29 12 4
37.  Mladek, Josef  Sparta M 27 12 4
38.  Belohlavek, Zdenek  Teplice D 26 12 4
39.  Masny, Tomas  Dukla M 29 13 4
40.  Janota, Jiri  Pardubice M 30 14 4
41.  Smrcka, Martin  Sparta D 30 14 4
42.  Horvath, Pavel  Slavia D 29 14 4
43.  Fiala, David  Liberec D 28 14 4
44.  Teslow, Halvard  Sparta D 26 14 4
45.  Holan, Stanislav  Teplice M 26 14 4
46.  Menard, Phil  Sparta F 27 15 4
47.  Zafeiris, Christos  Pardubice M 37 16 4
48.  Otterness, Jo  Jablonec D 29 17 4
49.  al-Harradi, Zaky  Liberec M 24 17 4
50.  Aguas, Caetano  Sparta D 26 4 3
51.  MacAteer, Brendan  Slovacko F 31 6 3
52.  Preucil, David  Pardubice D 29 6 3
53.  Fragola, Nino  Slavia F 20 8 3
54.  Zimmerman, Bobby  Boleslav G 17 8 3
55.  Kivimaki, Ilari  Sparta G 29 9 3
56.  Kubec, Karel  Bohemians D 26 10 3
57.  Hrdlica, Tomas  Dukla M 32 11 3
58.  Joshi, Arun  Dukla F 30 11 3
59.  Ujfalusi, Vladimir  Liberec F 29 11 3
60.  Longo, Delmar  Liberec M 28 11 3
61.  Ballard, Dallevante  Teplice F 31 12 3
62.  Bartunek, Radek  Bohemians F 21 12 3
63.  Prachar, Pavel  Dukla G 31 13 3
64.  Lapov, Roman  Slovacko F 22 13 3
65.  Jiranek, Vaclav  Boleslav F 31 14 3
66.  Didyk, Leonid  Liberec D 31 14 3
67.  Arnal, Justin  Slovacko D 29 14 3
68.  Trzciky, Karel  Slavia F 21 14 3
69.  Celankobe, Makhaya  Liberec D 26 15 3
70.  Krch, Stanislav  Slavia D 24 15 3
71.  Mrabet, Jabalah  Boleslav M 25 15 3
72.  Kocarnik, Vladimir  Boleslav D 22 15 3
73.  Moravec, Tomas  Teplice M 31 16 3
74.  Barry, Karson  Jablonec F 31 16 3
75.  Totah, Amr  Dukla M 24 16 3
76.  Elvira, Facundo  Slavia G 31 17 3
77.  Stettler, Florinus  Sparta D 31 17 3
78.  Read, Derick  Jablonec D 30 17 3
79.  Severa, Radek  Slovacko D 26 17 3
80.  Farber, Lavan  Slavia D 28 18 3
81.  Rolko, Miroslav  Slavia G 20 1 2
82.  Burger, David  Sparta F 17 1 2
83.  Zlatarev, Jakov  Pardubice M 23 2 2
84.  Toman, Miroslav  Bohemians F 20 2 2
85.  Mlejnek, Daniel  Pardubice M 17 2 2
86.  Kucera, Pavel  Bohemians D 23 4 2
87.  Ebo, Kofi  Liberec F 18 4 2
88.  Krulich, Matous  Jablonec F 35 5 2
89.  John, Marek  Dukla G 27 5 2
90.  Kucherenko, Omelyan  Sparta F 21 6 2
91.  Clair, Fabien  Boleslav F 20 6 2
92.  Tesar, Petr  Bohemians M 20 6 2
93.  Kavka, Michal  Boleslav M 21 6 2
94.  Nedbal, Jakub  Jablonec G 32 7 2
95.  Kubelka, Martin  Pardubice M 25 7 2
96.  Kosec, Matic  Bohemians G 25 7 2
97.  Sipek, Miroslav  Dukla M 32 8 2
98.  Zoubek, Jakub  Sparta G 24 8 2
99.  Rajh, Mujo  Pardubice F 23 8 2
100.  Calhoun, Glen  Sparta M 21 8 2
101.  Blaus, Vieturs  Slovacko D 29 9 2
102.  Ruzek, Stanislav  Sparta M 27 10 2
103.  Abrila, Aivaras  Bohemians F 24 10 2
104.  Van_Campfort, Geoffrey  Boleslav G 24 10 2
105.  Sebela, Ondrej  Boleslav D 24 12 2
106.  Walter, Miloslav  Bohemians D 23 13 2
107.  Prochazka, Zdenek  Teplice D 32 14 2
108.  Corbeanu, Beniamin  Bohemians F 21 14 2
109.  Mubarak, Hesso  Boleslav M 27 15 2
110.  Klima, Vojtech  Slavia M 21 15 2
111.  Kacer, Martin  Sparta M 30 16 2
112.  Edwards, Bailey  Slovacko G 30 16 2
113.  Prats, Juan  Pardubice F 30 16 2
114.  Pozo, Maximo  Pardubice G 26 16 2
115.  Krejci, Roman  Slavia M 27 16 2
116.  Masakado, Ichinomiya  Dukla D 32 17 2
117.  Yembi, Dabany  Slavia M 26 17 2
118.  Akar, Antar  Bohemians F 26 17 2
119.  Pluhar, Jakub  Dukla M 31 18 2
120.  Orta, Kolyo  Slovacko M 28 18 2
121.  Eskola, Robin  Dukla D 26 18 2
122.  Lakatos, Michal  Dukla F 21 1 1
123.  Tucny, Jiri  Dukla M 19 1 1
124.  Vasek, Michal  Sparta D 18 1 1
125.  Baros, Marek  Teplice F 17 1 1
126.  Kukucka, Ondrej  Liberec D 36 2 1
127.  Broz, Vladimir  Teplice D 21 2 1
128.  Nejedly, Roman  Dukla D 20 2 1
129.  Kopecky, Martin  Teplice M 19 2 1
130.  Barrueco, Felix  Teplice F 31 3 1
131.  Kamath, Ragoba  Dukla F 19 4 1
132.  Cross, Itrez  Bohemians M 18 4 1
133.  Dibra, Bukurush  Pardubice M 31 5 1
134.  Khayalethu, Celankobe  Bohemians M 23 5 1
135.  Jirku, Martin  Sparta M 22 5 1
136.  Strand, Sindre  Dukla M 19 5 1
137.  Jerabec, Miloslav  Jablonec M 22 6 1
138.  Lisica, Silvije  Slavia D 17 6 1
139.  Kasanovsky, Vaclav  Liberec F 22 7 1
140.  Hasek, Pavel  Sparta F 35 9 1
141.  Norum, Mats  Teplice D 31 9 1
142.  Cerny, Karel  Bohemians D 26 9 1
143.  Parduba, Daniel  Sparta D 25 9 1
144.  Flanigan, Dermot  Bohemians D 22 9 1
145.  Kinsky, Antonin  Jablonec G 37 10 1
146.  Esteban, Edgar  Slovacko D 30 10 1
147.  Galvez, Agustin  Slavia M 29 10 1
148.  Kana, Daniel  Liberec M 28 10 1
149.  Kanka, Pavel  Jablonec D 25 11 1
150.  Sladky, Martin  Boleslav M 22 11 1
151.  Kovac, Marek  Sparta M 30 13 1
152.  Amansky, Roman  Pardubice M 23 13 1
153.  Snajdr, Marek  Slovacko D 28 14 1
154.  Paluska, Jan  Teplice D 35 15 1
155.  Benda, David  Pardubice D 30 15 1
156.  Gaur, Sooraj  Teplice M 28 15 1
157.  Moolman, Ruben  Slovacko D 25 15 1
158.  Lubomirov, Ivailo  Pardubice D 30 16 1
159.  Allawali, Faryan  Jablonec M 28 17 1
160.  Vlk, Jakub  Boleslav D 21 17 1
161.  al-Harradi, Simohamed  Boleslav D 23 18 1
Pristi zapas poharu
EL2.predkoloDuklaLokomotivaZ
1.liga
1. Bohemians 0
2. Boleslav 0
3. TepliceX 0
4. Slovacko 0
5. Pardubice 0
6. Slavia 0
7. JablonecX 0
8. DuklaX 0
9. SpartaX 0
10. Liberec 0
Aktualni kolo
Boleslav - Liberec2 : 1
Slovacko - Slavia0 : 0
Teplice - Jablonecn/a
Dukla - Spartan/a
Bohemians - Pardubice? : ?
Nejlepsi strelec
Nejvice asistenci
Nejcasteji Muzem zapasu
Nejlepsi rating
Nejvice Cistych kont
a